2025 MUSIC WAVES CALENDAR
NOTE: Music Waves only does 9 week terms; TERMS START ONE WEEK LATER than State schools
2025 MUSIC WAVES CALENDAR
|
|||||||
TERM 1 | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY |
Week 1 | Feb-10 | Feb-11 | Feb-12 | Feb-13 | Feb-14 | Feb-15 | Feb-16 |
Week 2 | Feb-17 | Feb-18 | Feb-19 | Feb-20 | Feb-21 | Feb-22 | Feb-23 |
Week 3 | Feb-24 | Feb-25 | Feb-26 | Feb-27 | Feb-28 | Mar-1 | Mar-2 |
Week 4 | Mar-3 | Mar-4 | Mar-5 | Mar-6 | Mar-7 | Mar-8 | Mar-9 |
Week 5 | Mar-10 | Mar-11 | Mar-12 | Mar-13 | Mar-14 | Mar-15 | Mar-16 |
Week 6 | Mar-17 | Mar-18 | Mar-19 | Mar-20 | Mar-21 | Mar-22 | Mar-23 |
Week 7 | Mar-24 | Mar-25 | Mar-26 | Mar-27 | Mar-28 | Mar-29 | Mar-30 |
Week 8 | Mar-31 | Apr-1 | Apr-2 | Apr-3 | Apr-4 | Apr-5 | Apr-6 |
Week 9 | Apr-7 | Apr-8 | Apr-9 | Apr-10 | Apr-11 | Apr-12 | Apr-13 |
TERM 2 | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY |
Week 1 | May-4 | May-5 | May-6 | May-7 | May-8 | May-9 | May-10 |
Week 2 | May-11 | May-12 | May-13 | May-14 | May-15 | May-16 | May-17 |
Week 3 | May-18 | May-19 | May-20 | May-21 | May-22 | May-23 | May-24 |
Week 4 | May-25 | May-26 | May-27 | May-28 | May-29 | May-30 | May-31 |
Week 5 | Jun-1 | Jun-2 | Jun-3 | Jun-4 | Jun-5 | Jun-6 | Jun-7 |
Week 6 | Jun-8 | Jun-9 | Jun-10 | Jun-11 | Jun-12 | Jun-13 | Jun-14 |
Week 7 | Jun-15 | Jun-16 | Jun-17 | Jun-18 | Jun-19 | Jun-20 | Jun-21 |
Week 8 | Jun-22 | Jun-23 | Jun-24 | Jun-25 | Jun-26 | Jun-27 | Jun-28 |
Week 9 | Jun-29 | Jun-30 | Jul-1 | Jul-2 | Jul-3 | Jul-4 | Jul-5 |
Note: | Jun-11 |
Prac exam AMEB Enrolment Closing date
|
|||||
TERM 3 | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY |
Week 1 | Jul-28 | Jul-29 | Jul-30 | Jul-31 | Aug-1 | Aug-2 | Aug-3 |
Week 2 | Aug-4 | Aug-5 | Aug-6 | Aug-7 | Aug-8 | Aug-9 | Aug-10 |
Week 3 | Aug-11 | Aug-12 | Aug-13 | Aug-14 | Aug-15 | Aug-16 | Aug-17 |
Week 4 | Aug-18 | Aug-19 | Aug-20 | Aug-21 | Aug-22 | Aug-23 | Aug-24 |
Week 5 | Aug-25 | Aug-26 | Aug-27 | Aug-28 | Aug-29 | Aug-30 | Aug-31 |
Week 6 | Sep-1 | Sep-2 | Sep-3 | Sep-4 | Sep-5 | Sep-6 | Sep-7 |
Week 7 | Sep-8 | Sep-9 | Sep-10 | Sep-11 | Sep-12 | Sep-13 | Sep-14 |
Week 8 | Sep-15 | Sep-16 | Sep-17 | Sep-18 | Sep-19 | Sep-20 | Sep-21 |
Week 9 | Sep-22 | Sep-23 | Sep-24 | Sep-25 | Sep-26 | Sep-27 | Sep-28 |
Note: 2nd session prac AMEB exams likely to be scheduled during school holidays for postcodes 2000-2071 (our North Shore clients
|
|||||||
Note: postcodes 2072-2109 exams will likely be in first 3 weeks of term 4
|
|||||||
Note: Video Repetoire CLOSING date for enrolement: 1st October
|
|||||||
TERM 4 | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY |
Week 1 | Oct-13 | Oct-14 | Oct-15 | Oct-16 | Oct-17 | Oct-18 | Oct-19 |
Week 2 | Oct-20 | Oct-21 | Oct-22 | Oct-23 | Oct-24 | Oct-25 | Oct-26 |
Week 3 | Oct-27 | Oct-28 | Oct-29 | Oct-30 | Oct-31 | Nov-1 | Nov-2 |
Week 4 | Nov-3 | Nov-4 | Nov-5 | Nov-6 | Nov-7 | Nov-8 | Nov-9 |
Week 5 | Nov-10 | Nov-11 | Nov-12 | Nov-13 | Nov-14 | Nov-15 | Nov-16 |
Week 6 | Nov-17 | Nov-18 | Nov-19 | Nov-20 | Nov-21 | Nov-22 | Nov-23 |
Week 7 | Nov-24 | Nov-25 | Nov-26 | Nov-27 | Nov-28 | Nov-29 | Nov-30 |
Week 8 | Dec-1 | Dec-2 | Dec-3 | Dec-4 | Dec-5 | Dec-6 | Dec-7 |
Week 9 | Dec-8 | Dec-9 | Dec-10 | Dec-11 | Dec-12 | Dec-13 | Dec-14 |
ARCHIVES:
2024 MUSIC WAVES CALENDAR
NOTE: Music Waves only does 9 week terms; term 1 starts later than State schools
Note:Jun-11 Prac exam AMEB Enrolment Closing date postcodes 2000 – 2071
Note: 2nd session prac AMEB exams may be scheduled during school holidays: for postcodes 2000-2071. Sat 12 Oct – Sat 2 Nov
Note: Jul-2 Prac exam AMEB Enrolment Closing date postcodes 2072-2112
TERM 1 | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | ||
Week 1 | Feb-5 | Feb-6 | Feb-7 | Feb-8 | Feb-9 | Feb-10 | Feb-11 | ||
Week 2 | Feb-12 | Feb-13 | Feb-14 | Feb-15 | Feb-16 | Feb-17 | Feb-18 | ||
Week 3 | Feb-19 | Feb-20 | Feb-21 | Feb-22 | Feb-23 | Feb-24 | Feb-25 | ||
Week 4 | Feb-26 | Feb-27 | Feb-28 | Feb-29 | Mar-1 | Mar-2 | Mar-3 | ||
Week 5 | Mar-4 | Mar-5 | Mar-6 | Mar-7 | Mar-8 | Mar-9 | Mar-10 | ||
Week 6 | Mar-11 | Mar-12 | Mar-13 | Mar-14 | Mar-15 | Mar-16 | Mar-17 | ||
Week 7 | Mar-18 | Mar-19 | Mar-20 | Mar-21 | Mar-22 | Mar-23 | Mar-24 | ||
Week 8 | Mar-25 | Mar-26 | Mar-27 | Mar-28 | Mar-29 | Mar-30 | Mar-31 | ||
Week 9 | Apr-1 | Apr-2 | Apr-3 | Apr-4 | Apr-5 | Apr-6 | Apr-7 | ||
TERM 2 | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | ||
Week 1 | Apr-29 | Apr-30 | May-1 | May-2 | May-3 | May-4 | May-5 | ||
Week 2 | May-6 | May-7 | May-8 | May-9 | May-10 | May-11 | May-12 | ||
Week 3 | May-13 | May-14 | May-15 | May-16 | May-17 | May-18 | May-19 | ||
Week 4 | May-20 | May-21 | May-22 | May-23 | May-24 | May-25 | May-26 | ||
Week 5 | May-27 | May-28 | May-29 | May-30 | May-31 | Jun-1 | Jun-2 | ||
Week 6 | Jun-3 | Jun-4 | Jun-5 | Jun-6 | Jun-7 | Jun-8 | Jun-9 | ||
Week 7 | Jun-10 | Jun-11 | Jun-12 | Jun-13 | Jun-14 | Jun-15 | Jun-16 | ||
Week 8 | Jun-17 | Jun-18 | Jun-19 | Jun-20 | Jun-21 | Jun-22 | Jun-23 | ||
Week 9 | Jun-24 | Jun-25 | Jun-26 | Jun-27 | Jun-28 | Jun-29 | Jun-30 | ||
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |||
Week 1 | Jul-22 | Jul-23 | Jul-24 | Jul-25 | Jul-26 | Jul-27 | Jul-28 | ||
Week 2 | Jul-29 | Jul-30 | Jul-31 | Aug-1 | Aug-2 | Aug-3 | Aug-4 | ||
Week 3 | Aug-5 | Aug-6 | Aug-7 | Aug-8 | Aug-9 | Aug-10 | Aug-11 | ||
Week 4 | Aug-12 | Aug-13 | Aug-14 | Aug-15 | Aug-16 | Aug-17 | Aug-18 | ||
Week 5 | Aug-19 | Aug-20 | Aug-21 | Aug-22 | Aug-23 | Aug-24 | Aug-25 | ||
Week 6 | Aug-26 | Aug-27 | Aug-28 | Aug-29 | Aug-30 | Aug-31 | Sep-1 | ||
Week 7 | Sep-2 | Sep-3 | Sep-4 | Sep-5 | Sep-6 | Sep-7 | Sep-8 | ||
Week 8 | Sep-9 | Sep-10 | Sep-11 | Sep-12 | Sep-13 | Sep-14 | Sep-15 | ||
Week 9 | Sep-16 | Sep-17 | Sep-18 | Sep-19 | Sep-20 | Sep-21 | Sep-22 | ||
Note: Video Repetoire CLOSING date for enrolement: 1st October
|
|||||||||
TERM 4 | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | ||
Week 1 | Oct-14 | Oct-15 | Oct-16 | Oct-17 | Oct-18 | Oct-19 | Oct-20 | ||
Week 2 | Oct-21 | Oct-22 | Oct-23 | Oct-24 | Oct-25 | Oct-26 | Oct-27 | ||
Week 3 | Oct-28 | Oct-29 | Oct-30 | Oct-31 | Nov-1 | Nov-2 | Nov-3 | ||
Week 4 | Nov-4 | Nov-5 | Nov-6 | Nov-7 | Nov-8 | Nov-9 | Nov-10 | ||
Week 5 | Nov-11 | Nov-12 | Nov-13 | Nov-14 | Nov-15 | Nov-16 | Nov-17 | ||
Week 6 | Nov-18 | Nov-19 | Nov-20 | Nov-21 | Nov-22 | Nov-23 | Nov-24 | ||
Week 7 | Nov-25 | Nov-26 | Nov-27 | Nov-28 | Nov-29 | Nov-30 | Dec-1 | ||
Week 8 | Dec-2 | Dec-3 | Dec-4 | Dec-5 | Dec-6 | Dec-7 | Dec-8 | ||
Week 9 | Dec-9 | Dec-10 | Dec-11 | Dec-12 | Dec-13 | Dec-14 | Dec-15 |
Archive: 2023 Calendar and Term Dates:
TERM 2 | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY |
Week 1 | April-26 | April-27 | April-28 | April-29 | April-30 | ||
Week 2 | May-1 | May-2 | May-3 | May-4 | May-5 | May-6 | May-7 |
Week 3 | May-8 | May-9 | May-10 | May-11 | May-12 | May-13 | May-14 |
Week 4 | May-15 | May-16 | May-17 | May-18 | May-19 | May-20 | May-21 |
Week 5 | May-22 | May-23 | May-24 | May-25 | May-26 | May-27 | May-28 |
Week 6 | May-29 | May-30 | May-31 | Jun-1 | Jun-2 | Jun-3 | Jun-4 |
Week 7 | June-5 | June-6 | June-7 | June-8 | June-9 | June-10 | June-11 |
Week 8 | Jun-12 | Jun-13 | Jun-14 | Jun-15 | Jun-16 | Jun-17 | Jun-18 |
WEEK 9 | June-19 | June-20 | June-21 | June-22 | June-23 | June-24 | June-25 |
Week 9 for Mon and Tues | June-26 | June-27 | |||||
Term 3 | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY |
Week 1 | Jul-17 | Jul-18 | Jul-19 | Jul-20 | Jul-21 | Jul-22 | Jul-23 |
Week 2 | Jul-24 | Jul-25 | Jul-26 | Jul-27 | Jul-28 | Jul-29 | Jul-30 |
Week 3 | Jul-31 | Aug-1 | Aug-2 | Aug-3 | Aug-4 | Aug-5 | Aug-6 |
Week 4 | Aug-7 | Aug-8 | Aug-9 | Aug-10 | Aug-11 | Aug-12 | Aug-13 |
Week 5 | Aug-14 | Aug-15 | Aug-16 | Aug-17 | Aug-18 | Aug-19 | Aug-20 |
Week 6 | Aug-21 | Aug-22 | Aug-23 | Aug-24 | Aug-25 | Aug-26 | Aug-27 |
Week 7 | Aug-28 | Aug-29 | Aug-30 | Aug-31 | Sep-1 | Sep-2 | Sep-3 |
Week 8 | Sep-4 | Sep-5 | Sep-6 | Sep-7 | Sep-8 | Sep-9 | Sep-10 |
Week 9 | Sep-11 | Sep-12 | Sep-13 | Sep-14 | Sep-15 | Sep-16 | Sep-17 |
HOLIDAYS WK 1 | Sep-18 | Sep-19 | Sep-20 | Sep-21 | Sep-22 | Sep-23 | Sep-24 |
Term 4 | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY |
Week 1 | Oct-9 | Oct-10 | Oct-11 | Oct-12 | Oct-13 | Oct-14 | Oct-15 |
Week 2 | Oct-16 | Oct-17 | Oct-18 | Oct-19 | Oct-20 | Oct-21 | Oct-22 |
Week 3 | Oct-23 | Oct-24 | Oct-25 | Oct-26 | Oct-27 | Oct-28 | Oct-29 |
Week 4 | Oct-30 | Oct-31 | Nov-1 | Nov-2 | Nov-3 | Nov-4 | Nov-5 |
Week 5 | Nov-6 | Nov-7 | Nov-8 | Nov-9 | Nov-10 | Nov-11 | Nov-12 |
Week 6 | Nov-13 | Nov-14 | Nov-15 | Nov-16 | Nov-17 | Nov-18 | Nov-19 |
Week 7 | Nov-20 | Nov-21 | Nov-22 | Nov-23 | Nov-24 | Nov-25 | Nov-26 |
Week 8 | Nov-27 | Nov-28 | Nov-29 | Nov-30 | Dec-1 | Dec-2 | Dec-3 |
Week 9 | Dec-4 | Dec-5 | Dec-6 | Dec-7 | Dec-8 | Dec-9 | Dec-10 |
ARCHIVES
2021 TERM DATES
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
Week 1 | Feb-1 | Feb-2 | Feb-3 | Feb-4 | Feb-5 | Feb-6 | Feb-7 |
Week 2 | Feb-8 | Feb-9 | Feb-10 | Feb-11 | Feb-12 | Feb-13 | Feb-14 |
Week 3 | Feb-15 | Feb-16 | Feb-17 | Feb-18 | Feb-19 | Feb-20 | Feb-21 |
Week 4 | Feb-22 | Feb-23 | Feb-24 | Feb-25 | Feb-26 | Feb-27 | Feb-28 |
Week 5 | Mar-1 | Mar-2 | Mar-3 | Mar-4 | Mar-5 | Mar-6 | Mar-7 |
Week 6 | Mar-8 | Mar-9 | Mar-10 | Mar-11 | Mar-12 | Mar-13 | Mar-14 |
Week 7 | Mar-15 | Mar-16 | Mar-17 | Mar-18 | Mar-19 | Mar-20 | Mar-21 |
week 8 | Mar-22 | Mar-23 | Mar-24 | Mar-25 | Mar-26 | Mar-27 | Mar-28 |
Week 9 | Mar-29 | Mar-30 | Mar-31 | Apr-1 | Apr-2 | Apr-3 | Apr-4 |
Term 2 | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY |
Week 1 | Apr-26 | Apr-27 | Apr-28 | Apr-29 | Apr-30 | May-1 | May-2 |
Week 2 | May-3 | May-4 | May-5 | May-6 | May-7 | May-8 | May-9 |
Week 3 | May-10 | May-11 | May-12 | May-13 | May-14 | May-15 | May-16 |
Week 4 | May-17 | May-18 | May-19 | May-20 | May-21 | May-22 | May-23 |
Week 5 | May-24 | May-25 | May-26 | May-27 | May-28 | May-29 | May-30 |
Week 6 | May-31 | June-1 | June-2 | June-3 | June-4 | June-5 | June-6 |
Week 7 | June-7 | June-8 | June-9 | June-10 | June-11 | June-12 | June-13 |
Week 8 | Jun-14 | June-15 | June-16 | June-17 | June-18 | June-19 | June-20 |
WEEK 9 | Jun-21 | June-22 | June-23 | June-24 | June-25 | June-26 | June-27 |
SCHOOL HOLIDAY JUNE 28-JULY18
|
|||||||
Term 3 | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY |
Week 1 | Jul-19 | Jul-20 | Jul-21 | Jul-22 | Jul-23 | Jul-24 | Jul-25 |
Week 2 | Jul-26 | Jul-27 | Jul-28 | Jul-29 | Jul-30 | Jul-31 | Aug-1 |
Week 3 | Aug-2 | Aug-3 | Aug-4 | Aug-5 | Aug-6 | Aug-7 | Aug-8 |
Week 4 | Aug-9 | Aug-10 | Aug-11 | Aug-12 | Aug-13 | AUG-14 EXAM PERIOD STARTS | Aug-15 |
Week 5 | Aug-16 | Aug-17 | Aug-18 | Aug-19 | Aug-20 | Aug-21 | Aug-22 |
Week 6 | Aug-23 | Aug-24 | Aug-25 | Aug-26 | Aug-27 | Aug-28 | Aug-29 |
Week 7 | Aug-30 | Aug-31 | Sep-1 | Sep-2 | Sep-3 | Sep-4 | Sep-5 |
Week 8 | Sep-6 | Sep-7 | Sep-8 | Sep-9 | Sep-10 | Sep-11 | Sep-12 |
Week 9 | Sep-13 | Sep-14 | Sep-15 | Sep-16 | Sep-17 | Sep-18 | Sep-19 |
HOLIDAYS WK 1 | Sep-20 | Sep-21 | Sep-22 | Sep-23 | Sep-24 | Sep-25 | ETC |
Term 4 | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY |
Week 1 | Oct-11 | Oct-12 | Oct-13 | Oct-14 | Oct-15 | Oct-16 | Oct-17 |
Week 2 | Oct-18 | Oct-19 | Oct-20 | Oct-21 | Oct-22 | Oct-23 | Oct-24 |
Week 3 | Oct-25 | Oct-26 | Oct-27 | Oct-28 | Oct-29 | Oct-30 | Oct-31 |
Week 4 | Nov-1 | Nov-2 | Nov-3 | Nov-4 | Nov-5 | Nov-6 | Nov-7 |
Week 5 | Nov-8 | Nov-9 | Nov-10 | Nov-11 | Nov-12 | Nov-13 | Nov-14 |
Week 6 | Nov-15 | Nov-16 | Nov-17 | Nov-18 | Nov-19 | 21/11 SOIREE | Nov-21 |
Week 7 | Nov-22 | Nov-23 | Nov-24 | Nov-25 | Nov-26 | Nov-27 | Nov-28 |
Week 8 | Nov-29 | Nov-30 | Dec-1 | Dec-2 | Dec-3 | Dec-4 | Dec-5 |
Week 9 | Dec-6 | Dec-7 | Dec-8 | Dec-9 | Dec-10 | Dec-11 | Dec-12 |
ARCHIVES:
2020 TERM DATES